Market report, updated
Search in the subdivision of Parkville Heights
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7824 Aiken AveParkville, MD 21234 | 3 | 2 | 1,652 | $330,000 | $199 | 30 days |
| 7920 Aiken AveBaltimore, MD 21234 | 3 | 2 | 1,152 | $299,900 | $260 | 35 days |
| 2304 Taylor AveParkville, MD 21234 | 4 | 3 | 2,349 | $399,900 | $170 | 47 days |
| 7827 Wendover AveBaltimore, MD 21234 | 4 | 3 | 1,782 | $415,000 | $232 | 23 days |
| 7831 Highpoint RdParkville, MD 21234 | 4 | 2 | 1,287 | $295,000 | $229 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.