Market report, updated
Search in the subdivision of Beachwood Estates
Over the last 6 months, homes sold for 100.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4537 Greencove CirSparrows Point, MD 21219 | 4 | 4 | 2,032 | $525,000 | $258 | 2 days |
| 4415 Todd Point LnBaltimore, MD 21219 | 3 | 4 | 2,972 | $520,000 | $174 | 57 days |
| 4703 Greencove CirBaltimore, MD 21219 | 3 | 4 | 2,372 | $545,000 | $229 | 57 days |
| 9114 Cove PtSparrows Point, MD 21219 | 4 | 4 | 3,044 | $499,900 | $164 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Periwinkle CtBaltimore, MD 21219 | 5 | 4 | 1,920 | $549,900 | $286 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4613 Sandwood RdSparrows Point, MD 21219 | 5 | 3 | 2,764 | $495,000 | 102.1% | $179 | 28 days | Oct 21, 2026 |
| 9303 Sea Horse CtSparrows Point, MD 21219 | 3 | 2 | 1,748 | $469,000 | 100.0% | $268 | 5 days | Aug 31, 2026 |
| 9311 Sea Point RdBaltimore, MD 21219 | 3 | 2 | 1,636 | $380,000 | 102.7% | $232 | 3 days | Aug 20, 2026 |
| 4527 Greencove CirSparrows Point, MD 21219 | 3 | 3 | 2,548 | $507,000 | 100.0% | $198 | 10 days | Jun 23, 2026 |
| 4705 Greencove CirBaltimore, MD 21219 | 3 | 4 | 2,884 | $530,000 | 101.9% | $183 | 3 days | Jun 23, 2026 |
| 9311 Sea Horse CtBaltimore, MD 21219 | 4 | 4 | 2,593 | $580,000 | 98.3% | $223 | 19 days | May 29, 2026 |
| 9102 Wise Avenue ExtBaltimore, MD 21219 | 4 | 4 | 2,592 | $465,000 | 97.9% | $179 | 37 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.