Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Estep N/A N/A N/A $3,000,000 Unknown Unknown
Valley Pike N/A N/A N/A $2,949,000 Unknown Unknown
Valley Pike Unit LOT K-1; K-3; K-4 N/A N/A N/A $2,949,000 Unknown Unknown
Valley Pike N/A N/A N/A $1,667,421 Unknown Unknown
111 Pomme Cir 4 4 3,506 $1,350,000 $385 Unknown
Tasker Road N/A N/A N/A $999,999 Unknown Unknown
640 Grim Rd 4 5 2,908 $999,900 $343 Unknown
1110 E Refuge Church Rd 3 4 3,586 $997,000 $278 Unknown
349 Town Run Ln 3 2 2,971 $879,000 $295 Unknown
349 Town Run Ln N/A N/A N/A $879,000 Unknown Unknown
Stickley Dr N/A N/A N/A $875,000 Unknown Unknown
990 Refuge Church Rd 3 4 2,789 $825,000 $295 Unknown
Valley Pike N/A N/A N/A $756,235 Unknown Unknown
1200 Salem Church Rd 5 5 6,759 $749,900 $110 Unknown
344 Hites Rd 4 4 2,842 $725,000 $255 Unknown
6264 Middle Rd 3 3 2,226 $699,900 $314 Unknown
107 Paris Ct 5 4 4,337 $699,900 $161 Unknown
155 Bunchberry Ridge Ct 4 3 2,700 $699,000 $258 Unknown
662 Germany Rd 4 3 2,096 $650,000 $310 Unknown
114 Latigo Ct 4 3 3,545 $625,000 $176 Unknown
207 Cool Spring Dr 5 5 3,788 $619,900 $163 Unknown
207 Decatur 6 3 3,719 $590,000 $158 Unknown
214 Stephens Run St 4 4 3,536 $589,000 $166 Unknown
120 April Ave 4 4 3,899 $584,999 $150 Unknown
146 Cedar Mountain Dr 4 4 3,341 $579,000 $173 Unknown
Average: 3.4 3.0 2,285 $607,619 $219 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Oak Hill Ct 4 4 2,891 $1,100,000 $380 Unknown
181 Ridings Mill Rd 5 6 4,830 $999,999 $207 Unknown
Lot 1B Double Church 3 4 2,368 $814,900 $344 Unknown
4737 Valley Pike 4 4 3,113 $589,900 $189 Unknown
129 Stearns Dr 5 4 3,127 $547,990 $175 Unknown
444 Talamore Dr 3 2 1,999 $525,000 $262 Unknown
215 Upperville Dr 4 3 2,716 $525,000 $193 Unknown
105 Littlewing Way 4 3 2,894 $499,900 $172 Unknown
107 Romney Pl 4 3 2,299 $450,000 $195 Unknown
106 Sarvis Ct 3 2 1,917 $450,000 $234 Unknown
105 Wythe Ave 4 3 2,200 $450,000 $204 Unknown
112 Welsh Ct 4 3 1,666 $440,000 $264 Unknown
109 Jefferson Ct 3 2 1,439 $409,000 $284 Unknown
123 Nightingale Ave 3 3 1,862 $400,000 $214 Unknown
180 Hartsell Ln 3 2 1,624 $400,000 $246 Unknown
108 Bayberry Ct 2 2 1,433 $399,900 $279 Unknown
145 Willett Hollow St 4 4 1,889 $375,000 $198 Unknown
5183 Highview Ave 5 3 3,062 $375,000 $122 Unknown
112 Amelia Ave 4 3 1,982 $370,000 $186 Unknown
112 Bowers St 4 4 1,889 $365,795 $193 Unknown
126 Stella Ct 3 3 1,530 $359,900 $235 Unknown
139 Willett Hollow St 4 4 1,889 $355,000 $187 Unknown
104 Bowers St 4 4 1,889 $354,990 $187 Unknown
1604 Double Church Rd 3 2 2,414 $350,000 $144 Unknown
109 Quinton Oaks Cir 3 3 1,814 $349,900 $192 Unknown
Average: 3.2 2.8 1,880 $403,533 $221 869 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Inez Ln 4 5 3,304 $935,000 $899,000 $272 Unknown 5/15/26
Wise Mill Lane 3 3 2,616 $699,000 $895,000 $342 Unknown 8/25/26
Wise Mill Lane 3 2 1,749 $595,000 $850,000 $485 Unknown 8/31/26
92 Oak Hill Ct 5 4 4,359 $849,900 $849,900 $194 Unknown 4/10/26
109 Decatur Cir 6 5 4,811 $839,900 $839,900 $174 Unknown 9/16/26
111 Chanterelle Ct 4 4 3,209 $750,000 $750,000 $233 Unknown 9/30/26
100 Pomme Cir 4 3 3,530 $749,900 $745,000 $211 Unknown 5/29/26
101 Radford Ct 6 5 5,725 $735,000 $700,000 $122 Unknown 6/18/26
242 Old Plantation Ln 3 4 3,089 $685,000 $675,000 $218 Unknown 8/4/26
1512 Marlboro Rd 3 3 2,305 $700,000 $670,000 $290 Unknown 6/18/26
223 Dartmoor Dr 4 3 4,004 $650,000 $650,000 $162 Unknown 6/25/26
214 Dartmoor Dr 3 3 3,207 $649,000 $645,000 $201 Unknown 8/11/26
115 Brandenbury Ct 5 4 3,989 $634,900 $644,000 $161 Unknown 7/22/26
111 Decatur Cir 5 4 3,700 $650,000 $640,000 $172 Unknown 5/19/26
122 Savannah Way 5 4 3,651 $635,000 $635,000 $173 Unknown 9/4/26
4937 Valley Pike N/A N/A N/A $209,000 $620,000 Unknown Unknown 9/18/26
4919 Valley Pike N/A N/A N/A $649,000 $620,000 Unknown Unknown 9/18/26
131 Decatur Cir 4 4 3,359 $614,000 $614,000 $182 Unknown 9/30/26
103 Boydton Plank Dr 5 4 4,159 $579,000 $610,150 $146 Unknown 5/21/26
108 Reedville Ct 4 4 4,390 $600,000 $610,000 $138 Unknown 9/16/26
109 Blackburns Ford Dr 4 3 3,599 $599,900 $600,000 $166 Unknown 7/25/26
110 Vincent Dr 4 3 3,255 $600,000 $600,000 $184 Unknown 6/15/26
105 Ladysmith Dr 4 4 4,130 $599,900 $600,000 $145 Unknown 6/24/26
5307 Main St N/A N/A N/A $875,000 $600,000 Unknown Unknown 8/17/26
101 Sonoma Ct 4 4 2,851 $599,900 $597,000 $209 Unknown 7/15/26
Average: 3.4 2.8 2,212 $430,971 $430,813 $205 N/A day
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202