Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Yellow Birch Ct 3 5 4,465 $969,999 $217 234 days
117 Mallard Dr 3 4 3,604 $800,000 $221 64 days
105 Turnstone Ln 4 4 4,828 $799,000 $165 61 days
106 Rhododendron Ct 2 2 2,058 $745,990 $362 220 days
113 Merganser Ct 4 4 5,248 $740,000 $141 6 days
104 Rhododendron Ct 3 3 2,457 $729,990 $297 196 days
Huckleberry Court 2 2 2,058 $655,990 $318 7 days
118 Harvester Dr 3 4 3,889 $650,000 $167 17 days
149 Emperor Dr 4 3 2,774 $639,000 $230 138 days
106 Fringetree Ct 5 3 4,047 $629,999 $155 22 days
107 Ironweed Dr 4 3 2,632 $620,000 $235 6 days
121 Foam Flower Dr 3 2 2,089 $619,900 $296 19 days
106 Atlantis Ln 4 3 3,114 $614,900 $197 83 days
130 Emperor Dr 4 4 3,232 $599,999 $185 20 days
136 Mallard Dr 2 2 2,089 $592,500 $283 6 days
123 Cowbird St 3 3 2,721 $580,000 $213 188 days
108 Viceroy Way 3 3 2,573 $577,900 $224 74 days
116 Ironweed Dr 3 3 2,733 $575,000 $210 49 days
109 Emperor Dr 4 4 3,859 $569,900 $147 154 days
134 Atlantis Ln 3 3 2,173 $549,000 $252 140 days
112 Fringetree Ct 4 3 2,080 $548,750 $263 38 days
110 Switchgrass Way 2 2 1,791 $545,000 $304 145 days
132 Burkwood Ter 4 4 2,439 $415,000 $170 40 days
Average: 3.3 3.2 2,997 $642,079 $228 84 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Pimpernel Pl 3 4 4,220 $1,099,000 $260 38 days
110 Pipit Ct 3 3 3,557 $790,000 $222 40 days
114 Turnstone Ln 3 4 3,333 $680,000 $204 76 days
117 Nuthatch Dr 3 3 2,560 $624,900 $244 5 days
111 Switchgrass Way 3 3 2,530 $599,000 $236 95 days
133 Skipper Dr 3 3 2,843 $595,000 $209 83 days
120 Nuthatch Dr 3 2 1,784 $579,900 $325 28 days
145 Cowbird 3 2 1,771 $558,900 $315 12 days
142 Milkweed Dr 3 2 1,769 $554,900 $313 63 days
120 Leather Flower Dr 3 4 2,250 $375,000 $166 108 days
Average: 3.0 3.0 2,661 $645,660 $249 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Yellow Birch 4 5 4,933 $1,199,000 $1,115,000 $226 65 days 8/31/26
100 Scoter Ct 3 4 4,247 $1,049,900 $1,035,000 $243 12 days 10/16/26
124 Nandina Pl 3 3 4,034 $1,088,000 $989,800 $245 36 days 8/21/26
137 Mallard Dr 3 4 4,206 $1,099,500 $985,000 $234 80 days 8/18/26
109 Wax Wing Ct 4 4 3,364 $875,000 $875,000 $260 8 days 5/26/26
124 Pimpernel Pl 3 4 3,768 $869,700 $869,700 $230 57 days 8/28/26
110 Rhododendron Ct 3 3 3,725 $859,990 $850,990 $228 22 days 5/8/26
108 Rhododendron Ct 3 4 3,931 $829,990 $825,146 $209 7 days 4/27/26
117 Pintail Way 4 4 4,804 $822,900 $820,000 $170 42 days 7/22/26
311 Grebe Dr 3 4 4,629 $795,000 $795,000 $171 6 days 5/11/26
102 Betony Ct 3 3 3,434 $785,990 $776,990 $226 168 days 4/29/26
222 Grebe Dr 5 5 4,331 $765,000 $765,000 $176 51 days 9/2/26
112 Betony Ct 3 3 3,434 $759,990 $759,990 $221 103 days 5/29/26
102 Peregrine Ct 3 3 3,051 $775,000 $755,000 $247 36 days 7/20/26
213 Grebe Dr 3 4 3,191 $749,990 $732,000 $229 110 days 8/31/26
117 Harvester Dr 3 5 6,096 $695,000 $719,100 $117 3 days 7/14/26
110 Viceroy Way 3 3 3,555 $675,000 $675,000 $189 15 days 7/24/26
122 Turnstone Ln 3 4 3,300 $675,000 $670,000 $203 9 days 10/7/26
128 Turnstone Ln 2 4 3,696 $680,000 $665,000 $179 67 days 7/23/26
107 Cabbage White Dr 4 4 3,190 $659,920 $650,000 $203 106 days 8/14/26
105 Cabbage White Dr 3 4 2,910 $659,000 $645,000 $221 17 days 4/23/26
100 Walleye Ct 3 3 3,513 $620,000 $642,000 $182 5 days 10/9/26
104 Grosbeak Ct 3 3 2,933 $637,800 $638,000 $217 4 days 5/15/26
103 Cloak Ln 3 3 2,486 $624,900 $624,900 $251 59 days 7/16/26
109 Tutelo Ln 2 3 3,505 $589,900 $570,000 $162 88 days 10/2/26
Average: 3.2 3.7 3,303 $675,765 $663,916 $202 54 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!