Market report, updated
Search in the subdivision of North Shore
Over the last 6 months, homes sold for 98.6% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1138 Valley DrPasadena, MD 21122 | 4 | 5 | 3,789 | $874,900 | $230 | 12 days |
| 6632 Commodore CtNew Market, MD 21774 | 3 | 4 | 2,032 | $422,000 | $207 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 384 Eagle Hill RdPasadena, MD 21122 | 4 | 4 | 2,103 | $1,280,000 | 100.4% | $608 | 6 days | Oct 28, 2026 |
| 6610 Commodore CtNew Market, MD 21774 | 3 | 4 | 2,488 | $439,000 | 95.5% | $176 | 141 days | Oct 6, 2026 |
| 6626 Commodore CtNew Market, MD 21774 | 3 | 4 | 2,289 | $450,000 | 100.0% | $196 | 12 days | Sep 4, 2026 |
| 1134 Valley DrPasadena, MD 21122 | 4 | 3 | 2,800 | $723,500 | 99.8% | $258 | 5 days | Aug 25, 2026 |
| 2315 Boston St Unit 1Baltimore, MD 21224 | 3 | 4 | 2,400 | $550,000 | 97.5% | $229 | 50 days | Aug 21, 2026 |
| 465 Edgewater RdPasadena, MD 21122 | 3 | 4 | 2,964 | $2,140,000 | 97.3% | $721 | 35 days | Aug 12, 2026 |
| 421 Edgewater RdPasadena, MD 21122 | 4 | 3 | 2,562 | $1,240,000 | 101.2% | $483 | 3 days | Jul 8, 2026 |
| 2325 Boston St Unit 2Baltimore, MD 21224 | 3 | 4 | 3,120 | $1,057,000 | 96.5% | $338 | 242 days | Jun 30, 2026 |
| 2327 Boston St Unit 4Baltimore, MD 21224 | 2 | 3 | 2,054 | $649,900 | 100.0% | $316 | 19 days | Jun 29, 2026 |
| 326 Edgewater RdPasadena, MD 21122 | 4 | 3 | 2,368 | $635,000 | 97.7% | $268 | 19 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.