Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 184 days
15125 Devlin Dr 8 12 21,333 $3,000,000 $140 44 days
8250 White Pine Ct 11 9 10,416 $2,999,999 $288 30 days
8535 Edenton Rd 5 6 9,245 $2,799,900 $302 2 days
13773 Lakeside Dr 6 6 5,341 $2,750,000 $514 65 days
3644 Broadleaf Ct 5 7 7,959 $2,700,000 $339 117 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 45 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 103 days
6393 W Rockburn Hill Rd N/A N/A 5,864 $2,500,000 $426 103 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 104 days
11490 Homewood Rd 6 6 3,740 $2,300,000 $614 30 days
9454 Lovat Rd 6 7 4,326 $2,150,000 $496 3 days
11616 Mirror Pond Ct 5 5 6,174 $2,000,000 $323 73 days
2106 Mckendree Rd 7 5 7,765 $1,999,500 $257 24 days
8325 Grove Angle Rd 6 7 6,000 $1,998,800 $333 16 days
13823 Brighton Dam Rd 5 6 4,883 $1,997,000 $408 140 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 163 days
3610 Burgess Estates Dr 5 5 4,500 $1,855,121 $412 30 days
14088 Patterson Farm Ct 6 7 6,402 $1,850,000 $288 11 days
11860 Linden Chapel Rd 5 7 5,845 $1,850,000 $316 58 days
3137 Old Oak Dr 6 7 5,620 $1,780,000 $316 3 days
5816 Trotter Rd 5 5 4,940 $1,770,000 $358 30 days
13321 Clarksville Pike 4 5 N/A $1,759,900 Unknown 113 days
13535 Julia Manor Way 5 5 4,676 $1,750,000 $374 3 days
4304 Templeton Ln 5 7 4,669 $1,725,000 $369 4 days
Average: 3.6 3.4 2,330 $732,657 $319 47 days
Viewing 1 - 25 of 502
Viewing 1 - 25 of 502
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15509 Cattail Oaks 7 8 8,852 $2,200,000 $248 114 days
11344 Liberty St 6 7 4,912 $2,150,000 $437 1 day
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 45 days
2021 Drovers Ln 5 5 5,729 $1,900,000 $331 54 days
14516 Old Frederick Rd 6 6 5,770 $1,750,000 $303 142 days
3713 Mill Creek Way 4 4 3,777 $1,687,990 $446 1 day
11622 Princess Ln 6 6 4,498 $1,625,000 $361 31 days
4255 Buckskin Lake Dr 5 6 5,216 $1,600,000 $306 6 days
3552 Church Rd 6 5 3,108 $1,495,000 $481 84 days
13767 Lakeside Dr 4 5 5,233 $1,375,000 $262 16 days
3728 Mill Creek Way 4 4 2,697 $1,309,990 $485 49 days
6111 Rippling Tides Ter 5 4 4,046 $1,300,000 $321 80 days
6106 Flutie Ln 5 5 3,406 $1,275,000 $374 3 days
3700 Mill Creek Way 4 4 2,800 $1,274,990 $455 72 days
11419 Ellington St 5 4 3,068 $1,250,000 $407 31 days
8711 Old Frederick Rd 4 5 3,394 $1,200,000 $353 15 days
13150 Old Frederick Rd 4 8 5,223 $1,199,999 $229 99 days
7148 Collingwood Ct 4 5 4,228 $1,175,000 $277 7 days
14346 Musgrove Farm Ct 4 4 4,239 $1,150,000 $271 17 days
11171 Willow Green Way W 4 5 4,184 $1,150,000 $274 95 days
13295 Triadelphia Mill Rd 5 3 2,688 $1,100,000 $409 4 days
14130 Twisting Ln 5 4 3,124 $1,100,000 $352 9 days
3048 Patuxent Overlook Ct 5 4 3,767 $1,049,000 $278 45 days
4657 Tall Maple Ct E 4 4 2,840 $1,000,000 $352 5 days
5406 Pondview Ln 3 3 2,443 $999,990 $409 53 days
Average: 3.5 3.4 2,125 $664,565 $316 29 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Brighton Dam Road N/A N/A N/A $4,200,000 $4,080,500 Unknown 1 day 5/8/26
6005 Ten Oaks Road 6 6 4,991 $3,495,000 $3,800,000 $761 153 days 7/17/26
13951 Hallowell Court 5 10 8,501 $3,150,000 $2,850,000 $335 366 days 9/4/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
13090 Old Frederick Road N/A N/A N/A $2,999,999 $2,800,000 Unknown 39 days 8/14/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
11610 Federal Street 6 7 7,583 $2,795,000 $2,795,000 $368 1 day 6/4/26
1820 Woodstock Road 6 7 9,287 $3,000,000 $2,700,000 $290 85 days 8/12/26
12415 All Daughters Lane 5 6 4,317 $2,415,000 $2,415,000 $559 3 days 9/8/26
11810 Federal Street 6 7 6,731 $2,400,000 $2,400,000 $356 1 day 4/16/26
6821 Koandah Gardens 5 6 5,015 $2,350,000 $2,350,000 $468 15 days 6/16/26
10545 Pudding Lane 5 7 5,368 $2,350,000 $2,320,000 $432 10 days 5/8/26
12517 Westland Court 6 6 5,752 $2,500,000 $2,200,000 $382 10 days 7/30/26
12114 Hayland Farm Way 6 6 5,719 $2,150,000 $2,100,000 $367 68 days 9/2/26
15625 Linden Grove Lane 6 7 5,368 $2,000,000 $2,100,000 $391 4 days 6/5/26
11485 Iager Boulevard 5 6 4,933 $2,100,000 $2,100,000 $425 1 day 4/30/26
12736 Maryvale Court 6 8 6,640 $2,200,000 $2,000,000 $301 12 days 8/31/26
11610 Clarksville Pike 6 8 6,334 $2,100,000 $2,000,000 $315 14 days 6/30/26
15325 Doe Hill Court 4 5 4,212 $2,000,000 $1,992,400 $473 1 day 9/1/26
12201 Mayapple Drive 5 6 5,481 $1,999,999 $1,950,000 $355 5 days 6/5/26
4290 W Buckskin Lake W Drive 5 5 4,890 $1,900,000 $1,900,000 $388 14 days 6/17/26
11802 Farside Road 5 9 7,714 $1,900,000 $1,880,000 $243 11 days 6/2/26
12202 Pleasant Springs Court 6 6 5,875 $1,850,000 $1,870,000 $318 7 days 6/18/26
13111 Bucks Ridge Court 7 6 7,220 $1,849,000 $1,849,000 $256 6 days 8/12/26
11615 Fox Chase Court 6 7 6,451 $1,875,000 $1,825,000 $282 26 days 8/24/26
Average: 3.6 3.3 2,158 $685,686 $693,349 $324 20 days
Viewing 1 - 25 of 1514
Viewing 1 - 25 of 1514