Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Deerwood Drive N/A N/A N/A $2,550,000 Unknown Unknown
50+/- ACRE FARM AT 12591 50/- Acre Farm At 12591 Shimpstown Rd 3 3 2,280 $899,000 $394 Unknown
50+/- ACRE FARM AT 12591 50/- Acre Farm At 12591 Shimpstown Rd N/A N/A N/A $899,000 Unknown Unknown
50+/- ACRE FARM AT 12591 50/- Acre Farm At 12591 Shimpstown Rd 3 3 2,280 $899,000 $394 Unknown
9763 Blue Spring Rd 5 5 6,040 $874,500 $144 Unknown
12101 Mountainside Dr 5 5 5,130 $825,000 $160 Unknown
11143 Blairs Valley Rd 4 3 2,592 $675,000 $260 Unknown
7654 Windmill Rd 3 4 3,132 $675,000 $215 Unknown
75 & 77 Path Valley Rd N/A N/A N/A $650,000 Unknown Unknown
Keefer Dr N/A N/A N/A $625,000 Unknown Unknown
5793 Oakwood Dr 3 2 3,471 $590,000 $169 Unknown
5190 Bino Rd 4 3 3,744 $530,000 $141 Unknown
12440 Carlson Ct 5 5 4,384 $499,900 $114 Unknown
8120 Sunflower Cir 4 3 2,428 $474,900 $195 Unknown
8697 Regal Dr 3 2 1,870 $465,350 $248 Unknown
10678 Scenic View Dr 3 2 2,802 $459,000 $163 Unknown
6771 Tippetts Dr 3 2 1,600 $449,900 $281 Unknown
2244 Community Center Rd 4 3 2,600 $449,900 $173 Unknown
9000 Spring Bloom 4 3 2,032 $449,900 $221 Unknown
10948 Buckskin Ct 3 3 2,150 $431,625 $200 Unknown
8623 Regal Dr 3 2 1,528 $429,030 $280 Unknown
10937 Deerwood Dr 3 2 1,870 $422,650 $226 Unknown
5877 Buchanan Dr 4 2 1,744 $414,900 $237 Unknown
4448 Parnell Dr 4 2 2,800 $409,400 $146 Unknown
6508 Bino Rd Unit LOT 3 N/A N/A N/A $400,000 Unknown Unknown
Average: 3.3 2.3 2,261 $349,241 $183 N/A day
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152+/- Acre Farm At 9385 Royer Rd 4 2 2,862 $2,099,000 $733 Unknown
12432 Garnes Rd S 6 4 4,376 $575,000 $131 Unknown
8114 Diehls Woods Rd 3 4 N/A $499,000 Unknown Unknown
5721 Oakwood Dr 3 3 2,624 $459,000 $174 Unknown
14025 Bain Rd 4 2 1,692 $459,000 $271 Unknown
262 Rhondel Dr 4 5 4,646 $429,000 $92 Unknown
6893 Little Cove Rd N/A N/A N/A $425,000 Unknown Unknown
6512 Bino Rd Unit LOT 4 N/A N/A N/A $425,000 Unknown Unknown
15335 Mercersburg Rd 4 3 N/A $424,900 Unknown Unknown
15743 Hickory Dr 4 2 2,164 $374,000 $172 Unknown
13789 Buchanan Trl W 3 2 2,520 $284,900 $113 Unknown
48 Main St N 4 1 2,354 $279,900 $118 Unknown
13201 Buchanan Trl W 3 1 1,850 $264,900 $143 Unknown
Appleway N/A N/A N/A $260,000 Unknown Unknown
7511 Lincoln Way West Way W 4 2 2,040 $249,900 $122 Unknown
24 Church St 5 3 3,038 $238,000 $78 Unknown
5510 Timmons Dr 3 1 1,056 $209,000 $197 Unknown
7611 Lincoln Way W 3 2 1,300 $199,900 $153 Unknown
14193 Mercersburg Rd 5 2 N/A $159,000 Unknown Unknown
13581 Main St 3 2 N/A $154,900 Unknown Unknown
13758 Lincoln Way W 1 1 780 $135,000 $173 Unknown
22 W Grandview Ave 3 2 1,152 $132,900 $115 Unknown
7351 Corner Rd 4 2 2,046 $129,000 $63 Unknown
15677 Dogwood Dr 2 1 560 $114,900 $205 Unknown
449 Apple Way 3 2 1,120 $99,900 $89 Unknown
Average: 3.5 2.2 2,047 $302,177 $169 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3669 Parnell Dr 3 2 2,848 $500,000 $1,525,000 $535 Unknown 9/10/26
10787 Lincoln Way Westw 6 5 4,052 $945,000 $880,000 $217 Unknown 10/5/26
Tract 1: 56+/- Acres At 9611 Circle Drive 4 2 2,974 $599,000 $836,400 $281 Unknown 10/5/26
6573 Irvine Dr 4 6 4,200 $899,000 $830,000 $197 Unknown 7/17/26
10173 Shimpstown Rd 3 2 2,515 $749,900 $800,000 $318 Unknown 8/12/26
793 Appleway 4 3 2,510 $749,000 $705,000 $280 Unknown 10/9/26
113 Aaron Ct 3 4 4,738 $700,000 $700,000 $147 Unknown 5/15/26
9094 Apple Jack 4 4 2,900 $699,900 $699,900 $241 Unknown 10/6/26
15416 Lincoln Way Westw 5 5 3,058 $585,000 $575,000 $188 Unknown 5/29/26
11820 Shimpstown Rd 3 3 3,600 $525,000 $545,000 $151 Unknown 6/5/26
7250 Ward Dr 4 4 2,900 $560,000 $545,000 $187 Unknown 5/8/26
8470 Ward Dr 3 2 2,944 $520,000 $530,000 $180 Unknown 4/28/26
11086 Welsh Run Rd 3 3 1,900 $489,000 $499,000 $262 Unknown 8/27/26
6870 Charlestown Rd Unit 5 3 2 4,090 $495,900 $495,000 $121 Unknown 9/15/26
10841 Knob Rd 3 4 3,018 $500,000 $480,000 $159 Unknown 9/30/26
1205 Summerswood Dr 5 5 3,700 $479,900 $468,000 $126 Unknown 5/6/26
5140 Bino Rd 4 2 1,880 $429,900 $450,000 $239 Unknown 9/4/26
8565 Lincoln Way W N/A N/A N/A $529,900 $450,000 Unknown Unknown 5/15/26
12345 Lincoln Way W 3 3 2,315 $445,000 $440,000 $190 Unknown 9/23/26
5470 Bino Rd 3 1 1,800 $450,000 $440,000 $244 Unknown 5/20/26
13865 Trailside Ln 4 3 2,575 $419,800 $400,000 $155 Unknown 7/24/26
10979 Deerwood Dr Unit 30 4 3 2,405 $399,900 $399,900 $166 Unknown 6/17/26
5893 Buchanan Dr 4 3 2,118 $414,900 $397,000 $187 Unknown 9/25/26
8333 Buchanan Trl W 3 3 2,674 $374,900 $385,000 $143 Unknown 8/26/26
8624 Orchard Dr 4 3 2,387 $364,900 $380,000 $159 Unknown 7/24/26
Average: 3.1 2.3 2,075 $308,383 $313,379 $174 N/A day
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101