Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6602 Fable Ct 3 3 1,880 $369,999 $196 55 days
112 Water Fountain Way Unit 301 2 2 884 $225,000 $254 Unknown
105 Water Fountain Way Unit 102 2 1 789 $225,000 $285 Unknown
200 Spring Maiden Court, Unit 101 2 2 853 $199,900 $234 55 days
103 Water Fountain Way Unit 303 2 1 798 $199,000 $249 86 days
109 Water Fountain Way Unit 102 2 1 801 $189,500 $236 86 days
6607 Rapid Water Way Unit 202 2 2 988 $169,500 $171 34 days
Average: 2.1 1.7 999 $225,414 $232 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Blue Water Ct Unit 302 3 2 1,154 $250,000 $216 20 days
208 Water Fountain Ct Unit 103 2 2 965 $229,900 $238 238 days
109 Water Fountain Way Unit 203 2 1 799 $148,000 $185 37 days
Average: 2.3 1.7 972 $209,300 $213 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6503 Kimono Ct 3 2 1,872 $389,900 $390,000 $208 19 days 6/23/26
6509 Buskin Ln 3 3 1,882 $360,000 $370,000 $196 6 days 7/17/26
6609 Fable Ct 2 3 1,560 $299,900 $315,000 $201 18 days 7/31/26
6506 Home Water Way Unit 204 2 2 1,144 $259,000 $265,000 $231 5 days 6/30/26
6528 Clear Drop Court, Unit 101 2 2 1,068 $259,900 $260,000 $243 31 days 7/30/26
6608 Rapid Water Way Unit 201 2 2 905 $245,000 $245,000 $270 187 days 7/22/26
201 Water Fountain Ct Unit 202 3 2 1,045 $250,000 $243,000 $232 36 days 9/25/26
6801 White Water Way Unit 301 2 2 886 $246,999 $243,000 $274 63 days 5/13/26
302 Blue Water Ct Unit 103 2 2 1,042 $240,000 $240,000 $230 12 days 7/30/26
6801 Rapid Water Way Unit 302 2 2 971 $235,000 $235,000 $242 5 days 7/10/26
6701 Rapid Water Way Unit 204 2 2 889 $235,000 $235,000 $264 43 days 7/15/26
6703 Rapid Water Way Unit 203 2 2 990 $229,900 $230,000 $232 92 days 8/20/26
6803 White Water Way Unit 204 2 2 887 $228,000 $228,000 $257 16 days 6/12/26
306 Blue Water Ct Unit 301 2 2 988 $219,990 $225,000 $227 36 days 5/15/26
312 Blue Water Ct Unit 104 D 2 2 973 $220,000 $220,000 $226 14 days 8/21/26
6609 Rapid Water Way Unit 103 2 2 987 $215,000 $220,000 $222 12 days 7/15/26
6803 White Water Way Unit 101 2 2 863 $215,000 $220,000 $254 35 days 6/26/26
6526 Clear Drop Court, Unit 101 2 2 988 $215,000 $217,000 $219 56 days 9/28/26
6524 Clear Drop Court, Unit 204 2 2 1,038 $215,000 $215,000 $207 133 days 9/30/26
101 Three Coin Way Unit 304 2 2 888 $209,902 $209,900 $236 15 days 10/5/26
6604 Rapid Water Way Unit 102 2 2 966 $215,000 $200,000 $207 87 days 9/10/26
107 Water Fountain Way Unit 301 1 1 689 $199,900 $200,000 $290 17 days 4/24/26
6607 Rapid Water Way Unit 201 2 2 881 $199,988 $200,000 $227 133 days 8/12/26
210 Spring Maiden Court, Unit 104 2 2 873 $200,000 $200,000 $229 87 days 5/20/26
6502 Home Water Ct Unit 204 2 2 1,150 $100,000 $198,000 $172 32 days 6/11/26
Average: 2.1 2.0 1,027 $228,370 $235,539 $233 54 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!