Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown 184 days
15125 Devlin Dr 8 12 21,333 $3,000,000 $140 44 days
8250 White Pine Ct 11 9 10,416 $2,999,999 $288 30 days
8535 Edenton Rd 5 6 9,245 $2,799,900 $302 2 days
13773 Lakeside Dr 6 6 5,341 $2,750,000 $514 65 days
3644 Broadleaf Ct 5 7 7,959 $2,700,000 $339 117 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 45 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 103 days
6393 W Rockburn Hill Rd N/A N/A 5,864 $2,500,000 $426 103 days
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 104 days
13536 Paternal Gift Dr 8 7 5,708 $2,500,000 $437 136 days
13030 Highgrove Rd 6 6 6,579 $2,400,000 $364 18 days
11490 Homewood Rd 6 6 3,740 $2,300,000 $614 30 days
9454 Lovat Rd 6 7 4,326 $2,150,000 $496 3 days
12701 Maryvale Ct 6 7 5,752 $2,050,000 $356 14 days
11616 Mirror Pond Ct 5 5 6,174 $2,000,000 $323 73 days
2106 Mckendree Rd 7 5 7,765 $1,999,500 $257 24 days
8325 Grove Angle Rd 6 7 6,000 $1,998,800 $333 16 days
13823 Brighton Dam Rd 5 6 4,883 $1,997,000 $408 140 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 163 days
14069 Montecillo Dr 5 6 5,355 $1,899,999 $354 346 days
3610 Burgess Estates Dr 5 5 4,500 $1,855,121 $412 30 days
14088 Patterson Farm Ct 6 7 6,402 $1,850,000 $288 11 days
11860 Linden Chapel Rd 5 7 5,845 $1,850,000 $316 58 days
869 Morgan Station Rd 5 6 4,960 $1,799,900 $362 320 days
Average: 3.6 3.4 2,287 $711,891 $316 60 days
Viewing 1 - 25 of 636
Viewing 1 - 25 of 636
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 718 days
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $239 718 days
15509 Cattail Oaks 7 8 8,852 $2,200,000 $248 114 days
11344 Liberty St 6 7 4,912 $2,150,000 $437 1 day
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown 45 days
2021 Drovers Ln 5 5 5,729 $1,900,000 $331 54 days
14516 Old Frederick Rd 6 6 5,770 $1,750,000 $303 142 days
3713 Mill Creek Way 4 4 3,777 $1,687,990 $446 1 day
6467 Hanover Rd N/A N/A N/A $1,657,500 Unknown 13 days
11622 Princess Ln 6 6 4,498 $1,625,000 $361 31 days
4255 Buckskin Lake Dr 5 6 5,216 $1,600,000 $306 6 days
3552 Church Rd 6 5 3,108 $1,495,000 $481 83 days
11526 Fox River Dr 4 5 5,075 $1,450,000 $285 53 days
13767 Lakeside Dr 4 5 5,233 $1,375,000 $262 16 days
2057 Mount Hebron Dr 6 7 4,269 $1,350,000 $316 20 days
3728 Mill Creek Way 4 4 2,697 $1,309,990 $485 49 days
6111 Rippling Tides Ter 5 4 4,046 $1,300,000 $321 79 days
6106 Flutie Ln 5 5 3,406 $1,275,000 $374 3 days
3700 Mill Creek Way 4 4 2,800 $1,274,990 $455 72 days
11419 Ellington St 5 4 3,068 $1,250,000 $407 31 days
9724 Centennial Meadows Ln 5 6 3,778 $1,250,000 $330 58 days
16262 Compromise Ct 5 4 3,280 $1,250,000 $381 51 days
16262 Compromise Ct 5 4 3,280 $1,250,000 $381 51 days
3799 Westmount Pkwy 4 4 3,531 $1,229,990 $348 113 days
8711 Old Frederick Rd 4 5 3,394 $1,200,000 $353 15 days
Average: 3.6 3.5 2,293 $698,322 $314 37 days
Viewing 1 - 25 of 293
Viewing 1 - 25 of 293
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Brighton Dam Road N/A N/A N/A $4,200,000 $4,080,500 Unknown 1 day 5/8/26
6005 Ten Oaks Road 6 6 4,991 $3,495,000 $3,800,000 $761 153 days 7/17/26
13951 Hallowell Court 5 10 8,501 $3,150,000 $2,850,000 $335 366 days 9/4/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
13090 Old Frederick Road N/A N/A N/A $2,999,999 $2,800,000 Unknown 39 days 8/14/26
13090 Old Frederick Road 6 4 6,000 $2,999,999 $2,800,000 $466 39 days 8/14/26
11610 Federal Street 6 7 7,583 $2,795,000 $2,795,000 $368 1 day 6/4/26
1820 Woodstock Road 6 7 9,287 $3,000,000 $2,700,000 $290 85 days 8/12/26
13615 Fox Stream Way 6 9 5,474 $2,450,000 $2,550,000 $465 191 days 4/2/26
13615 Fox Stream Way 6 9 5,474 $2,475,000 $2,550,000 $465 3 days 4/2/26
13633 Gilbride Lane 8 8 6,941 $2,500,000 $2,500,000 $360 18 days 6/29/26
8224 White Pine Court 4 5 5,200 $2,442,075 $2,442,075 $469 385 days 3/30/26
12415 All Daughters Lane 5 6 4,317 $2,415,000 $2,415,000 $559 3 days 9/8/26
5219 Sweet Meadow Lane 6 7 6,994 $2,495,000 $2,400,000 $343 30 days 6/22/26
11810 Federal Street 6 7 6,731 $2,400,000 $2,400,000 $356 1 day 4/16/26
12668 Triadelphia Road N/A N/A N/A $3,000,000 $2,355,000 Unknown 49 days 8/6/26
7738 Elmwood Road 6 6 6,138 $2,350,000 $2,350,000 $382 4 days 7/31/26
6821 Koandah Gardens 5 6 5,015 $2,350,000 $2,350,000 $468 15 days 6/16/26
10545 Pudding Lane 5 7 5,368 $2,350,000 $2,320,000 $432 10 days 5/8/26
13003 12 Trees Court 6 5 5,669 $2,300,000 $2,300,000 $405 6 days 6/30/26
12517 Westland Court 6 6 5,752 $2,500,000 $2,200,000 $382 10 days 7/30/26
12114 Hayland Farm Way 6 6 5,719 $2,150,000 $2,100,000 $367 68 days 9/2/26
15625 Linden Grove Lane 6 7 5,368 $2,000,000 $2,100,000 $391 4 days 6/5/26
11485 Iager Boulevard 5 6 4,933 $2,100,000 $2,100,000 $425 1 day 4/30/26
12202 Hayland Farm Way 5 6 5,359 $2,050,000 $2,050,000 $382 6 days 5/26/26
Average: 3.6 3.4 2,228 $707,026 $715,666 $324 21 days
Viewing 1 - 25 of 1986
Viewing 1 - 25 of 1986