Market report, updated
Search in the city of Pennsburg
Over the last 6 months, homes sold for 100.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4106 E Campbell RdPennsburg, PA 18073 | 3 | 2 | 2,503 | $409,900 | $163 | 1 day |
| 1028 Lake LnPennsburg, PA 18073 | 3 | 2 | 1,596 | $430,000 | $269 | — |
| 1730-1732 Upper RidgePennsburg, PA 18073 | — | — | 3,052 | $525,000 | $172 | 3 days |
| 1730-1732 Upper RidgePennsburg, PA 18073 | 3 | 1 | 3,052 | $525,000 | $172 | 3 days |
| 340 Dotts StPennsburg, PA 18073 | 4 | 1 | 1,412 | $299,000 | $211 | 5 days |
| 1200 Hedgeline DrPennsburg, PA 18073 | 4 | 3 | 2,765 | $880,000 | $318 | 4 days |
| 800 Main StPennsburg, PA 18073 | — | — | — | $735,000 | — | 10 days |
| 1864 Geryville PikePennsburg, PA 18073 | 5 | 3 | 2,200 | $494,900 | $224 | 12 days |
| 3064 Abigail WayPennsburg, PA 18073 | 4 | 3 | 2,600 | $672,440 | $258 | 11 days |
| 300 Penn StPennsburg, PA 18073 | — | — | — | $3,750,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Seminary StPennsburg, PA 18073 | 4 | 2 | 2,072 | $430,000 | $207 | 7 days |
| 2040 Miranda TerPennsburg, PA 18073 | 4 | 3 | 2,868 | $550,000 | $191 | 14 days |
| 753 Deerfeild Blvd Unit LOT 37Pennsburg, PA 18073 | 3 | 3 | 2,100 | $437,040 | $208 | 37 days |
| 755 Deerfeild Blvd Unit LOT 36Pennsburg, PA 18073 | 3 | 3 | 1,632 | $432,263 | $264 | 37 days |
| 718 Fawn Way Unit LOT 8Pennsburg, PA 18073 | 3 | 3 | 1,780 | $416,225 | $233 | 13 days |
| 3086 Goshen Dr Unit M65 UPennsburg, PA 18073 | 3 | 3 | 1,698 | $339,990 | $200 | 19 days |
| 137 E 11th StPennsburg, PA 18073 | 4 | 3 | 2,784 | $535,000 | $192 | 14 days |
| 713 Fawn Way Unit LOT 33Pennsburg, PA 18073 | 3 | 4 | 2,198 | $469,990 | $213 | 51 days |
| 3028 Davenport Way Unit M123 LPennsburg, PA 18073 | 2 | 2 | 1,066 | $299,900 | $281 | 43 days |
| 3213 Miller RdPennsburg, PA 18073 | 3 | 2 | 1,620 | $424,900 | $262 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1001 Creekview DrPennsburg, PA 18073 | 5 | 5 | 5,183 | $639,000 | 95.5% | $123 | 6 days | Nov 17, 2026 |
| 536 6th St WPennsburg, PA 18073 | 3 | 3 | 1,334 | $325,000 | 100.0% | $243 | 6 days | Nov 16, 2026 |
| 743 Fawn Way Unit LOT 25Pennsburg, PA 18073 | 3 | 4 | 2,198 | $469,990 | 100.0% | $213 | 48 days | Nov 12, 2026 |
| 210 Shirley LnPennsburg, PA 18073 | 3 | 4 | 2,649 | $381,000 | 97.9% | $143 | 30 days | Nov 3, 2026 |
| 3301 Miller RdPennsburg, PA 18073 | 4 | 3 | 2,576 | $712,000 | 101.7% | $276 | 6 days | Oct 30, 2026 |
| 2034 Berkeley Dr Unit M40Pennsburg, PA 18073 | 2 | 2 | 1,070 | $279,990 | 100.0% | $261 | 27 days | Oct 30, 2026 |
| 4331 E Campbell RdPennsburg, PA 18073 | 4 | 5 | 3,500 | $870,000 | 102.4% | $248 | 5 days | Oct 30, 2026 |
| 745 Fawn Way Unit LOT 24Pennsburg, PA 18073 | 3 | 4 | 2,182 | $477,275 | 100.0% | $218 | 1 day | Oct 30, 2026 |
| 1010 Andrews LnPennsburg, PA 18073 | 4 | 3 | 3,102 | $710,000 | 101.4% | $228 | 5 days | Oct 29, 2026 |
| 513 Pottstown AvePennsburg, PA 18073 | 3 | 2 | 1,424 | $310,000 | 95.4% | $217 | 15 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.