Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3921 Bareva Rd 4 2 1,620 $225,000 $138 Unknown
4013 Edmondson Ave 4 3 1,512 $199,900 $132 Unknown
408 Gwynn Ave 3 2 1,663 $194,000 $116 Unknown
3324 Edmondson Ave 3 3 1,400 $189,900 $135 Unknown
3404 W Franklin St 4 2 1,360 $185,000 $136 Unknown
307 N Monastery Ave 3 2 1,520 $170,000 $111 Unknown
222 N Hilton St 3 1 1,120 $169,000 $150 Unknown
411 Mount Holly St 4 1 1,434 $125,000 $87 Unknown
336 Gwynn Ave 3 1 1,288 $114,000 $88 Unknown
4002 W Franklin St 4 2 1,276 $69,990 $54 Unknown
518 N Edgewood St N/A N/A 1,578 $30,000 $19 Unknown
Average: 3.5 1.9 1,433 $151,980 $106 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Lyndhurst St 4 3 1,530 $235,000 $153 Unknown
315 Mount Holly St 3 2 1,140 $175,000 $153 Unknown
411 N Edgewood St 4 2 1,408 $144,900 $102 Unknown
413 Lyndhurst St 4 3 1,392 $135,000 $96 Unknown
3503 W Franklin St 3 2 1,954 $98,500 $50 Unknown
3608 Harlem Ave 3 2 1,248 $98,500 $78 Unknown
Average: 3.5 2.3 1,445 $147,816 $106 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Blacklatch Ln 4 3 3,208 $539,900 $539,900 $168 Unknown 8/20/26
136 Allendale Way 4 3 2,727 $485,000 $485,000 $177 Unknown 6/30/26
352 Blacksmith Rd 4 4 2,557 $440,000 $480,000 $187 Unknown 6/30/26
232 Winding Way 5 5 3,685 $459,900 $480,000 $130 Unknown 4/30/26
140 Fineview Rd 4 4 3,176 $429,900 $456,000 $143 Unknown 6/30/26
420 Allendale Way 3 2 2,222 $399,900 $440,000 $198 Unknown 5/15/26
409 Blacklatch Ln 4 4 2,242 $409,900 $431,350 $192 Unknown 5/5/26
513 Normandy Ave 4 2 2,160 $255,000 $257,000 $118 Unknown 5/21/26
414 Normandy Ave 4 4 1,976 $255,000 $255,000 $129 Unknown 5/18/26
3335 Edmondson Ave 4 2 1,563 $239,439 $239,000 $152 Unknown 4/27/26
3503 Edmondson Ave 5 4 2,142 $229,990 $230,000 $107 Unknown 7/7/26
120 Allendale St 3 2 1,728 $225,000 $225,000 $130 Unknown 4/27/26
3410 W Franklin St 3 3 2,040 $210,000 $213,580 $104 Unknown 4/29/26
300 Denison St 3 2 1,260 $199,000 $205,000 $162 Unknown 4/28/26
405 N Loudon Ave 5 2 1,896 $179,000 $175,000 $92 Unknown 4/17/26
506 Allendale St 3 2 1,200 $179,000 $169,000 $140 Unknown 7/1/26
134 N Culver St 3 2 1,552 $163,000 $165,000 $106 Unknown 7/23/26
304 Lyndhurst St 4 1 1,434 $132,500 $121,000 $84 Unknown 9/10/26
222 N Hilton St 3 1 1,120 $110,000 $89,775 $80 Unknown 5/26/26
225 N Edgewood St 3 2 1,140 $84,200 $82,000 $71 Unknown 7/24/26
107 N Monastery Ave 2 2 1,080 $76,500 $65,000 $60 Unknown 4/24/26
224 Creekwood Dr N/A N/A N/A $62,999 $50,000 Unknown Unknown 8/7/26
3302 W Franklin St 3 1 960 $25,000 $50,000 $52 Unknown 4/28/26
4019 Edmondson Ave 3 3 1,512 $15,000 $15,000 $9.92 Unknown 9/9/26
Average: 3.6 2.6 1,938 $241,880 $246,608 $121 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24