Market report, updated
Search in the school district of Baltimore County Public Schools
Over the last 6 months, homes sold for 96.1% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 826 sales in Jun. Last month: 590.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
97 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
215 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1022 Chesaco AveBaltimore, MD 21237 | 4 | 3 | 2,504 | $275,000 | $109 | 1 day |
| 10 Chesthill CtNottingham, MD 21236 | 3 | 2 | 1,340 | $299,500 | $223 | — |
| 412 Cedar AveBaltimore, MD 21221 | 3 | 1 | 1,380 | $225,000 | $163 | 1 day |
| 1638 NaturoBaltimore, MD 21286 | 2 | 2 | 1,504 | $269,999 | $179 | 9 days |
| 1908 Dineen DrDundalk, MD 21222 | 2 | 2 | 1,096 | $204,924 | $186 | 1 day |
| 1111 Elm RdBaltimore, MD 21227 | 3 | 2 | 1,280 | $220,000 | $171 | 1 day |
| 3902 Grierson RdRandallstown, MD 21133 | 4 | 3 | 2,476 | $414,900 | $167 | — |
| 102 Allgate CtOwings Mills, MD 21117 | 3 | 1 | 1,368 | $325,000 | $237 | — |
| 114 Rosewood AveCatonsville, MD 21228 | 3 | 3 | 1,627 | $495,000 | $304 | — |
| 229 Chestnut StDundalk, MD 21222 | 3 | 1 | 1,442 | $239,999 | $166 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
51 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15808 Ensor Mill RdSparks Glencoe, MD 21152 | 4 | 3 | 2,686 | $650,000 | $241 | 2 days |
| 8425 Charlton RdRandallstown, MD 21133 | 4 | 2 | 1,720 | $237,500 | $138 | 2 days |
| 13901 Jarrettsville PikePhoenix, MD 21131 | 3 | 3 | 1,609 | $325,000 | $201 | 4 days |
| 1926 Searles RdBaltimore, MD 21222 | 3 | 2 | 1,200 | $219,900 | $183 | 4 days |
| 1752 Burnham RdBaltimore, MD 21222 | 2 | 1 | 1,170 | $185,000 | $158 | 5 days |
| 2240 Spring Lake DrLutherville Timonium, MD 21093 | 3 | 3 | 2,628 | $568,000 | $216 | 5 days |
| 4001 Old Court Rd Unit 200Baltimore, MD 21208 | 2 | 3 | 2,648 | $500,000 | $188 | — |
| 8528 Chestnut Oak RdBaltimore, MD 21234 | — | — | 1,178 | $224,900 | $190 | 5 days |
| 13 Bohn CtRosedale, MD 21237 | 3 | 2 | 1,566 | $219,900 | $140 | 9 days |
| 8630 Springvale DrLutherville Timonium, MD 21093 | 3 | 4 | 2,844 | $755,000 | $265 | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
37 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3900 Friar StPikesville, MD 21208 | 3 | 3 | 1,410 | $289,900 | 100.0% | $205 | 5 days | Nov 20, 2026 |
| 7059 Eastbrook AveBaltimore, MD 21224 | 2 | 2 | 1,196 | $150,000 | 93.8% | $125 | 9 days | Nov 20, 2026 |
| 2007 Hammonds Ferry RdHalethorpe, MD 21227 | 3 | 2 | 1,518 | $280,000 | 101.8% | $184 | 6 days | Nov 20, 2026 |
| 6 Stapleton Ct Unit 201Lutherville Timonium, MD 21093 | 2 | 2 | 1,290 | $280,000 | 96.6% | $217 | 12 days | Nov 20, 2026 |
| 3305 Jonquil LnMiddle River, MD 21220 | 3 | 2 | 1,344 | $79,000 | 98.9% | $58 | 8 days | Nov 20, 2026 |
| 5005 Silver Oak DrRosedale, MD 21237 | 3 | 3 | 1,969 | $427,668 | 100.0% | $217 | 10 days | Nov 20, 2026 |
| 7121 Chamberlain RdBaltimore, MD 21244 | 4 | 2 | 1,504 | $329,000 | 100.0% | $218 | 11 days | Nov 20, 2026 |
| 9 Hay Pasture CtBaltimore, MD 21228 | 3 | 3 | 2,696 | $589,900 | 100.0% | $218 | 11 days | Nov 20, 2026 |
| 608 Anneslie RdBaltimore, MD 21212 | 2 | 2 | 981 | $400,000 | 100.0% | $407 | 14 days | Nov 20, 2026 |
| 2 Southerly Ct Unit 406Towson, MD 21286 | 2 | 2 | 1,439 | $240,000 | 96.0% | $166 | 26 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.