Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Key Highway Unit T-11 2 3 2,958 $1,250,000 $422 Unknown
250 President St Unit 1402 3 3 3,000 $799,000 $266 Unknown
801 Key Highway Unit 436 2 3 2,672 $699,000 $261 1017 days
250 President St Unit 211 2 2 1,567 $439,999 $280 Unknown
10 E Lee St Unit 2608 2 2 1,743 $399,000 $228 Unknown
250 President St Unit 306 2 2 1,425 $389,000 $272 Unknown
10 E Lee St Unit 1709 2 2 1,784 $365,000 $204 Unknown
250 President St Unit 600 2 2 1,996 $350,000 $175 Unknown
414 Water St Unit 2202 2 2 1,022 $262,000 $256 Unknown
10 E Lee St Unit 809 2 2 1,555 $252,900 $162 Unknown
10 E Lee St Unit 804 2 1 1,285 $250,000 $194 Unknown
414 Water St Unit 1813 3 3 1,403 $249,900 $178 Unknown
414 Water St Unit 2903 3 3 1,404 $229,998 $163 Unknown
23 Pierside Dr Unit 436 2 2 1,085 $225,000 $207 Unknown
10 E Lee St Unit 2103 1 2 1,033 $225,000 $217 Unknown
414 Water St Unit 1201 2 2 1,100 $205,000 $186 Unknown
414 Water St Unit 3001 2 2 1,019 $205,000 $201 Unknown
414 Water St Unit 1612 2 2 1,089 $204,000 $187 Unknown
414 Water St Unit 1112 2 2 1,089 $200,000 $183 Unknown
414 Water St Unit 2012 2 2 1,089 $199,900 $183 Unknown
414 Water St Unit 1512 2 2 1,089 $150,000 $137 Unknown
414 Water St Unit 1315 2 2 1,061 $144,500 $136 Unknown
414 Water St Unit 2805 2 1 789 $140,000 $177 Unknown
414 Water St Unit 2306 1 1 630 $135,000 $214 Unknown
414 Water St Unit 1306 1 1 630 $134,000 $212 Unknown
Average: 2.0 2.0 1,390 $316,465 $211 1017 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 E Lee St Unit 1102 2 2 1,470 $250,000 $170 Unknown
Average: 2.0 2.0 1,470 $250,000 $170 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 E Lee St Unit 2402 3 3 2,740 $715,000 $715,000 $260 Unknown 6/17/26
10 E Lee St Unit 1701 3 3 2,363 $549,000 $533,000 $225 Unknown 9/15/26
100 Harborview Dr Unit 501 2 2 1,653 $510,000 $480,000 $290 Unknown 4/7/26
10 E Lee St Unit 1801 3 3 2,363 $495,000 $470,000 $198 Unknown 7/17/26
10 E Lee St Unit 1509 2 2 1,784 $380,000 $380,000 $213 Unknown 5/6/26
10 E Lee St Unit 1408 2 2 1,573 $375,000 $375,000 $238 Unknown 4/23/26
10 E Lee St Unit 1809 2 2 1,784 $329,000 $329,000 $184 Unknown 8/20/26
10 E Lee St Unit 2008 2 2 1,743 $315,000 $300,000 $172 Unknown 5/14/26
10 E Lee St Unit 1204 1 2 1,283 $234,000 $231,000 $180 Unknown 5/29/26
414 Water St Unit 1703 2 2 1,044 $175,000 $165,000 $158 Unknown 8/27/26
22 S Howard St Unit R-401 2 2 1,309 $159,900 $165,000 $126 Unknown 5/26/26
414 Water St Unit 3006 1 1 634 $134,900 $134,900 $212 Unknown 5/1/26
414 Water St Unit 2507 1 1 644 $134,900 $132,000 $204 Unknown 8/31/26
Average: 2.0 2.1 1,609 $346,669 $339,223 $205 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13